Bus Stops
Rainer Elementary School - Bus Routes
Update date: 8/27/2026
If you have any questions, please call transportation at 253-583-5494
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 083 | 7:54 AM | N 5TH ST ON IDAHO AVE |
| 083 | 7:58 AM | N 2ND ST / IDAHO AVE |
| 083 | 8:10 AM | Rainier Elementary |
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 083 | 3:05 PM | Rainier Elementary |
| 083 | 3:20 PM | N 2ND ST / IDAHO AVE |
| 083 | 3:15 PM | N 5TH ST ON IDAHO AVE |
| 083 | 3:37 PM | BUS STOP AT THOMAS MS |
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 591 | 7:19 AM | MCCHORD SAC (Crosswalk) |
| 591 | 7:22 AM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
| 591 | 7:39 AM | GARCIA BLVD / BLAINE AVE |
| 591 | 7:40 AM | MAGNOLIA BLVD ON GARCIA BLVD |
| 591 | 7:43 AM | 6012 GRACIA BLVD |
| 591 | 7:45 AM | SUTHERLAND DR ON HILLSIDE DR |
| 591 | 7:55 AM | N 2ND / CRARY AVE (BUS SHED) |
| 591 | 7:57 AM | UTAH AVE ON N 2ND ST |
| 591 | 8:15 AM | Rainier Elementary |
| 591 | 8:25 AM | BUS YARD |
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 591 | 3:05 PM | Rainier Elementary |
| 591 | 3:21 PM | UTAH AVE ON N 2ND ST |
| 591 | 3:23 PM | N 2ND / CRARY AVE (BUS SHED) |
| 591 | 3:35 PM | NORTH FORT SCHOOL AGE CENTER - FRONT DOOR |
| 591 | 3:41 PM | TUCSON ON TRENTON AVE |
| 591 | 3:47 PM | CANOE AVE ON HUMMINGBIRD ST |
| 591 | 3:52 PM | LONGMIRE/CHINOOK CT ON 17TH ST (BUS SHED) |
| 591 | 3:58 PM | STURGEON AVE / NIGHT HAWK AVE |
| 591 | 4:10 PM | SUTHERLAND DR ON HILLSIDE DR |
| 591 | 4:13 PM | 6012 GRACIA BLVD |
| 591 | 4:15 PM | MAGNOLIA BLVD ON GARCIA BLVD |
| 591 | 4:40 PM | BUS YARD |
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 649 | 7:35 AM | TRANSFER/RECEIVE MV RIDER@ LHS |
| 649 | 7:56 AM | OLYMPIA WAY / ARIZONA AVE |
| 649 | 7:59 AM | N 9TH ST ON COLORADO AVE |
| 649 | 8:03 AM | VIEW DR ON N 12TH ST |
| 649 | 8:05 AM | N 9TH ST ON N 11TH ST (BUS SHED) |
| 649 | 8:15 AM | Rainier Elementary |
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 649 | 3:11 PM | Rainier Elementary |
| 649 | 3:18 PM | OLYMPIA WAY / ARIZONA AVE |
| 649 | 3:20 PM | N 9TH ST ON COLORADO AVE |
| 649 | 3:22 PM | VIEW DR ON N 12TH ST |
| 649 | 3:25 PM | N 9TH ST ON N 11TH ST (BUS SHED) |
| 649 | 4:22 PM | MCCHORD SAC (Crosswalk) |
| 649 | 4:23 PM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 685 | 7:22 AM | STURGEON AVE / NIGHT HAWK AVE |
| 685 | 7:25 AM | COMPASS AVE / STURGEON AVE |
| 685 | 7:30 AM | LONGMIRE/CHINOOK CT ON 17TH ST (BUS SHED) |
| 685 | 7:32 AM | BALTIMORE ST ON AMERICAN LAKE AVE |
| 685 | 7:34 AM | TUCSON ON TRENTON AVE |
| 685 | 7:36 AM | CANOE AVE ON HUMMINGBIRD ST |
| 685 | 7:40 AM | NORTH FORT SCHOOL AGE CENTER - FRONT DOOR |
| 685 | 7:53 AM | N DIVISION ST ON COLORADO AVE |
| 685 | 7:58 AM | 2111 UTAH AVE (RAINIER INN/HOLIDAY INN) |
| 685 | 8:00 AM | CASCADE ST / UTAH AVE |
| 685 | 8:12 AM | Rainier Elementary |
| Rainier Elementary School | ||
| Bus # | Time In | Stop |
| 685 | 3:05 PM | Rainier Elementary |
| 685 | 3:11 PM | 2111 UTAH AVE (RAINIER INN/HOLIDAY INN) |
| 685 | 3:14 PM | CASCADE ST / UTAH AVE |
| 685 | 3:16 PM | N DIVISION ST ON COLORADO AVE |
